Sea Air Towers, Hollywood Condos for Rent | Active Listings & Prices
3 Bedrooms in SEA AIR TOWERS CONDO
$2,950 #|# 1507 – 896 sq.ft; 3 Beds / 2 Baths
$2,950 #|# 1509 – 896 sq.ft; 3 Beds / 2 Baths
$4,000 #|# 1610 – 1,660 sq.ft; 3 Beds / 2 Baths
2 Bedrooms in SEA AIR TOWERS CONDO
$3,000 #|# 715 – 906 sq.ft; 2 Beds / 1 Baths
$3,100 #|# 508 – 1,248 sq.ft; 2 Beds / 2 Baths
$3,350 #|# 1203 – 940 sq.ft; 2 Beds / 2 Baths
$3,400 #|# 419 – 1,197 sq.ft; 2 Beds / 2 Baths
$3,500 #|# 1219 – 1,197 sq.ft; 2 Beds / 2 Baths
$3,500 #|# 1208 – 1,248 sq.ft; 2 Beds / 2 Baths
$3,650 #|# 301 – 1,368 sq.ft; 2 Beds / 2 Baths
$3,700 #|# 1116 – 1,095 sq.ft; 2 Beds / 2 Baths
$4,000 #|# 1517 – 1,250 sq.ft; 2 Beds / 2 Baths
$4,000 #|# 1427 – 1,459 sq.ft; 2 Beds / 2 Baths
$4,500 #|# 1504 – 1,248 sq.ft; 2 Beds / 2 Baths
$4,500 #|# 1108 – 1,248 sq.ft; 2 Beds / 2 Baths
$4,500 #|# 1008 – 1,248 sq.ft; 2 Beds / 2 Baths
$4,500 #|# 601 – 1,331 sq.ft; 2 Beds / 2 Baths
$4,500 #|# 1019 – 1,197 sq.ft; 2 Beds / 2 Baths
$4,500 #|# 1401 – 1,368 sq.ft; 2 Beds / 2 Baths
$4,700 #|# PH02 – 1,331 sq.ft; 2 Beds / 2 Baths
$4,850 #|# 924 – 1,459 sq.ft; 2 Beds / 2 Baths
$5,500 #|# 406 – 1,248 sq.ft; 2 Beds / 2 Baths
$5,900 #|# 1506 – 1,248 sq.ft; 2 Beds / 2 Baths
$6,200 #|# 1110 – 1,431 sq.ft; 2 Beds / 2 Baths
$6,500 #|# 1224 – 1,459 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in SEA AIR TOWERS CONDO
$2,500 #|# 415 – 906 sq.ft; 1 Beds / 1 Baths
$2,500 #|# 1120 – 902 sq.ft; 1 Beds / 1 Baths
$2,550 #|# 509 – 896 sq.ft; 1 Beds / 1 Baths
$2,700 #|# 521 – 847 sq.ft; 1 Beds / 1 Baths
$2,750 #|# 1215 – 906 sq.ft; 1 Beds / 1 Baths
$2,800 #|# 1015 – 906 sq.ft; 1 Beds / 1 Baths
$2,900 #|# 1021 – 847 sq.ft; 1 Beds / 1 Baths
$3,000 #|# L12 – 570 sq.ft; 1 Beds / 1 Baths
$3,000 #|# 1411 – 896 sq.ft; 1 Beds / 1 Baths
$3,500 #|# 1605 – 896 sq.ft; 1 Beds / 1 Baths
$3,500 #|# 615 – 906 sq.ft; 1 Beds / 1 Baths
$3,500 #|# 423 – 896 sq.ft; 1 Beds / 1 Baths
$3,500 #|# 421 – 847 sq.ft; 1 Beds / 1 Baths
$3,500 #|# 1225 – 871 sq.ft; 1 Beds / 1 Baths
$3,500 #|# 812 – 929 sq.ft; 1 Beds / 1 Baths
$3,800 #|# 423 – 896 sq.ft; 1 Beds / 1 Baths
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 1507 | $2,950 | 3 / 2 | 896 sq.ft. | 98 days ago | Furnished |
| 1509 | $2,950 | 3 / 2 | 896 sq.ft. | 0 days ago | Furnished |
| 1610 | $4,000 | 3 / 2 | 1,660 sq.ft. | 273 days ago | Furnished,Furniture Only |
2 Bedrooms
1 Bedrooms
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';
